
PTFE bushing sizes
The standard metric series of JBM-10 steel-backed PTFE composite bushings, to the ISO 3547 dimension system: cylindrical sleeves for Ø6–300 mm shafts, flanged bushings for Ø6–40 mm, thrust washers and strip. Each row gives the shaft and housing fits, the outside diameter before fitting, the bore after pressing and the resulting clearance, as published in Bushing MFG catalogue CAT.008.
A PTFE composite bushing is sized by the shaft it runs on: the bore equals the nominal shaft diameter, the outside diameter is 2 mm larger for walls of about 1 mm (Ø6–30), 3 mm for 1.5 mm walls, 4 mm for 2 mm walls and 5 mm for 2.5 mm walls. The bushing is made oversize and reaches its running bore only after it is pressed into an H7 housing, so the free bore is not the working bore.
- Cylindrical JBM-10: Ø6–300 mm shaft, 48 bores, lengths from 6 to 100 mm; part code bore + length (2020 = Ø20 × 20)
- Flanged JBM-10F: Ø6–40 mm shaft, designation JBM-1F + bore + length × 10
- Thrust washers JBM-10WC: Ø8–60 mm shaft, W10–W62, with locating hole
- Strip JBM-10SP: 500 × 150 mm in 1.0, 1.5, 2.0 and 2.5 mm wall
- Fits: shaft f7, housing H7; bronze- (JBM-1B) and stainless-backed (JBM-1S) versions in the same sizes
JBM-10 cylindrical PTFE bushings (mm)
Standard metric sleeves for an f7 shaft in an H7 housing. The outside diameter is oversize before fitting; the bore closes to the installed value when the bushing is pressed in. Part code = bore + length: 2020 is Ø20 × 20 mm.
| Shaft / bore d | Shaft f7 | Housing D (H7) | OD before fitting | Installed bore | Clearance | Wall | Part codes (bore + length) | Quote |
|---|---|---|---|---|---|---|---|---|
| Ø6 PTFE sleeve | -0.010 / -0.022 | 8 +0.015 / 0 | 8 +0.055 / +0.025 | 6.055 / 5.990 | 0.077 / 0.000 | 1.005 / 0.980 | 0606 · 0608 · 0610 | Quote |
| Ø8 PTFE sleeve | -0.013 / -0.028 | 10 +0.015 / 0 | 10 +0.055 / +0.025 | 8.055 / 7.990 | 0.083 / 0.003 | 1.005 / 0.980 | 0806 · 0808 · 0810 · 0812 · 0815 | Quote |
| Ø10 PTFE sleeve | -0.013 / -0.028 | 12 +0.018 / 0 | 12 +0.065 / +0.030 | 10.058 / 9.990 | 0.086 / 0.003 | 1.005 / 0.980 | 1006 · 1008 · 1010 · 1012 · 1015 · 1020 | Quote |
| Ø12 PTFE sleeve | -0.016 / -0.034 | 14 +0.018 / 0 | 14 +0.065 / +0.030 | 12.058 / 11.990 | 0.092 / 0.006 | 1.005 / 0.980 | 1206 · 1208 · 1210 · 1212 · 1215 · 1220 · 1225 | Quote |
| Ø13 PTFE sleeve | -0.016 / -0.034 | 15 +0.018 / 0 | 15 +0.065 / +0.030 | 13.058 / 12.990 | 0.092 / 0.006 | 1.005 / 0.980 | 1310 · 1312 · 1315 · 1320 · 1325 | Quote |
| Ø14 PTFE sleeve | -0.016 / -0.034 | 16 +0.018 / 0 | 16 +0.065 / +0.030 | 14.058 / 13.990 | 0.092 / 0.006 | 1.005 / 0.980 | 1410 · 1412 · 1415 · 1420 · 1425 | Quote |
| Ø15 PTFE sleeve | -0.016 / -0.034 | 17 +0.018 / 0 | 17 +0.065 / +0.030 | 15.058 / 14.990 | 0.092 / 0.006 | 1.005 / 0.980 | 1510 · 1512 · 1515 · 1520 · 1525 | Quote |
| Ø16 PTFE sleeve | -0.016 / -0.034 | 18 +0.018 / 0 | 18 +0.065 / +0.030 | 16.058 / 15.990 | 0.092 / 0.006 | 1.005 / 0.980 | 1610 · 1612 · 1615 · 1620 · 1625 | Quote |
| Ø17 PTFE sleeve | -0.016 / -0.034 | 19 +0.021 / 0 | 19 +0.075 / +0.035 | 17.061 / 16.990 | 0.095 / 0.006 | 1.005 / 0.980 | 1710 · 1712 · 1715 · 1720 · 1725 | Quote |
| Ø18 PTFE sleeve | -0.016 / -0.034 | 20 +0.021 / 0 | 20 +0.075 / +0.035 | 18.061 / 17.990 | 0.095 / 0.006 | 1.005 / 0.980 | 1810 · 1812 · 1815 · 1820 · 1825 | Quote |
| Ø20 PTFE sleeve | -0.020 / -0.041 | 23 +0.021 / 0 | 23 +0.075 / +0.035 | 20.071 / 19.990 | 0.112 / 0.010 | 1.505 / 1.475 | 2010 · 2012 · 2015 · 2020 · 2025 · 2030 | Quote |
| Ø22 PTFE sleeve | -0.020 / -0.041 | 25 +0.021 / 0 | 25 +0.075 / +0.035 | 22.071 / 21.990 | 0.112 / 0.010 | 1.505 / 1.475 | 2210 · 2212 · 2215 · 2220 · 2225 · 2230 | Quote |
| Ø24 PTFE sleeve | -0.020 / -0.041 | 27 +0.021 / 0 | 27 +0.075 / +0.035 | 24.071 / 23.990 | 0.112 / 0.010 | 1.505 / 1.475 | 2410 · 2412 · 2415 · 2420 · 2425 · 2430 | Quote |
| Ø25 PTFE sleeve | -0.020 / -0.041 | 28 +0.021 / 0 | 28 +0.075 / +0.035 | 25.071 / 24.990 | 0.112 / 0.010 | 1.505 / 1.475 | 2510 · 2512 · 2515 · 2520 · 2525 · 2530 · 2540 · 2550 | Quote |
| Ø28 PTFE sleeve | -0.020 / -0.041 | 32 +0.025 / 0 | 32 +0.085 / +0.045 | 28.085 / 27.990 | 0.126 / 0.010 | 2.005 / 1.970 | 2812 · 2815 · 2820 · 2825 · 2830 · 2840 · 2850 | Quote |
| Ø30 PTFE sleeve | -0.020 / -0.041 | 34 +0.025 / 0 | 34 +0.085 / +0.045 | 30.085 / 29.990 | 0.126 / 0.010 | 2.005 / 1.970 | 3012 · 3015 · 3020 · 3025 · 3030 · 3040 · 3050 | Quote |
| Ø32 PTFE sleeve | -0.025 / -0.050 | 36 +0.025 / 0 | 36 +0.085 / +0.045 | 32.085 / 31.990 | 0.135 / 0.015 | 2.005 / 1.970 | 3212 · 3215 · 3220 · 3225 · 3230 · 3240 · 3250 | Quote |
| Ø35 PTFE sleeve | -0.025 / -0.050 | 39 +0.025 / 0 | 39 +0.085 / +0.045 | 35.085 / 34.990 | 0.135 / 0.015 | 2.005 / 1.970 | 3512 · 3515 · 3520 · 3525 · 3530 · 3540 · 3550 | Quote |
| Ø38 PTFE sleeve | -0.025 / -0.050 | 42 +0.025 / 0 | 42 +0.085 / +0.045 | 38.085 / 37.990 | 0.135 / 0.015 | 2.005 / 1.970 | 3812 · 3815 · 3820 · 3825 · 3830 · 3840 · 3850 | Quote |
| Ø40 PTFE sleeve | -0.025 / -0.050 | 44 +0.025 / 0 | 44 +0.085 / +0.045 | 40.085 / 39.990 | 0.135 / 0.015 | 2.005 / 1.970 | 4012 · 4015 · 4020 · 4025 · 4030 · 4040 · 4050 | Quote |
| Ø45 PTFE sleeve | -0.025 / -0.050 | 50 +0.025 / 0 | 50 +0.085 / +0.045 | 45.105 / 44.990 | 0.155 / 0.015 | 2.505 / 2.460 | 4520 · 4525 · 4530 · 4540 · 4550 | Quote |
| Ø50 PTFE sleeve | -0.025 / -0.050 | 55 +0.030 / 0 | 55 +0.100 / +0.055 | 50.110 / 49.990 | 0.160 / 0.015 | 2.505 / 2.460 | 5020 · 5025 · 5030 · 5040 · 5050 · 5060 | Quote |
| Ø55 PTFE sleeve | -0.030 / -0.060 | 60 +0.030 / 0 | 60 +0.100 / +0.055 | 55.110 / 54.990 | 0.170 / 0.020 | 2.505 / 2.460 | 5530 · 5540 · 5550 · 5560 | Quote |
| Ø60 PTFE sleeve | -0.030 / -0.060 | 65 +0.030 / 0 | 65 +0.100 / +0.055 | 60.110 / 59.990 | 0.170 / 0.020 | 2.505 / 2.460 | 6030 · 6040 · 6050 · 6060 · 6070 | Quote |
| Ø65 PTFE sleeve | -0.030 / -0.060 | 70 +0.030 / 0 | 70 +0.100 / +0.055 | 65.110 / 64.990 | 0.170 / 0.020 | 2.505 / 2.460 | 6530 · 6540 · 6550 · 6560 · 6570 | Quote |
| Ø70 PTFE sleeve | -0.030 / -0.060 | 75 +0.030 / 0 | 75 +0.100 / +0.055 | 70.110 / 69.990 | 0.170 / 0.020 | 2.505 / 2.460 | 7030 · 7040 · 7050 · 7060 · 7070 · 7080 | Quote |
| Ø75 PTFE sleeve | -0.030 / -0.060 | 80 +0.030 / 0 | 80 +0.100 / +0.055 | 75.110 / 74.990 | 0.170 / 0.020 | 2.505 / 2.460 | 7530 · 7540 · 7550 · 7560 · 7570 · 7580 | Quote |
| Ø80 PTFE sleeve | 0 / -0.045 | 85 +0.035 / 0 | 85 +0.120 / +0.070 | 80.155 / 80.020 | 0.201 / 0.020 | 2.490 / 2.440 | 8040 · 8050 · 8060 · 8070 · 8080 · 80100 | Quote |
| Ø85 PTFE sleeve | 0 / -0.054 | 90 +0.035 / 0 | 90 +0.120 / +0.070 | 85.155 / 85.020 | 0.209 / 0.020 | 2.490 / 2.440 | 8540 · 8550 · 8560 · 8570 · 8580 · 85100 | Quote |
| Ø90 PTFE sleeve | 0 / -0.054 | 95 +0.035 / 0 | 95 +0.120 / +0.070 | 90.155 / 90.020 | 0.209 / 0.020 | 2.490 / 2.440 | 9040 · 9050 · 9060 · 9070 · 9080 · 90100 | Quote |
| Ø95 PTFE sleeve | 0 / -0.054 | 100 +0.035 / 0 | 100 +0.120 / +0.070 | 95.155 / 95.020 | 0.209 / 0.020 | 2.490 / 2.440 | 9550 · 9560 · 9570 · 9580 · 95100 | Quote |
| Ø100 PTFE sleeve | 0 / -0.054 | 105 +0.035 / 0 | 105 +0.120 / +0.070 | 100.155 / 100.020 | 0.209 / 0.020 | 2.490 / 2.440 | 10050 · 10060 · 10070 · 10080 · 100100 · 100115 | Quote |
| Ø105 PTFE sleeve | 0 / -0.054 | 110 +0.035 / 0 | 110 +0.120 / +0.070 | 105.155 / 105.020 | 0.209 / 0.020 | 2.490 / 2.440 | 10560 · 10570 · 10580 · 105100 · 105115 | Quote |
| Ø110 PTFE sleeve | 0 / -0.054 | 115 +0.035 / 0 | 115 +0.120 / +0.070 | 110.115 / 110.020 | 0.209 / 0.020 | 2.490 / 2.440 | 11060 · 11070 · 11080 · 110100 · 110115 | Quote |
| Ø120 PTFE sleeve | 0 / -0.054 | 125 +0.040 / 0 | 125 +0.170 / +0.100 | 120.210 / 120.070 | 0.264 / 0.070 | 2.465 / 2.415 | 12060 · 12070 · 12080 · 120100 · 120115 | Quote |
| Ø125 PTFE sleeve | 0 / -0.063 | 130 +0.040 / 0 | 130 +0.170 / +0.100 | 125.210 / 125.070 | 0.273 / 0.070 | 2.465 / 2.415 | 12560 · 12570 · 12580 · 125100 · 125115 | Quote |
| Ø130 PTFE sleeve | 0 / -0.063 | 135 +0.040 / 0 | 135 +0.170 / +0.100 | 130.210 / 130.070 | 0.273 / 0.070 | 2.465 / 2.415 | 13060 · 13070 · 13080 · 130100 · 130115 | Quote |
| Ø140 PTFE sleeve | 0 / -0.063 | 145 +0.040 / 0 | 145 +0.170 / +0.100 | 140.210 / 140.070 | 0.273 / 0.070 | 2.465 / 2.415 | 14060 · 14070 · 14080 · 140100 · 140115 | Quote |
| Ø150 PTFE sleeve | 0 / -0.063 | 155 +0.040 / 0 | 155 +0.170 / +0.100 | 150.210 / 150.070 | 0.273 / 0.070 | 2.465 / 2.415 | 15060 · 15070 · 15080 · 150100 · 150115 | Quote |
| Ø160 PTFE sleeve | 0 / -0.063 | 165 +0.040 / 0 | 165 +0.170 / +0.100 | 160.210 / 160.070 | 0.273 / 0.070 | 2.465 / 2.415 | 16060 · 16070 · 16080 · 160100 · 160115 | Quote |
| Ø180 PTFE sleeve | 0 / -0.063 | 185 +0.046 / 0 | 185 +0.210 / +0.130 | 180.216 / 180.070 | 0.279 / 0.070 | 2.465 / 2.415 | 18060 · 18070 · 18080 · 180100 | Quote |
| Ø190 PTFE sleeve | 0 / -0.072 | 195 +0.046 / 0 | 195 +0.210 / +0.130 | 190.216 / 190.070 | 0.288 / 0.070 | 2.465 / 2.415 | 19060 · 19070 · 19080 · 190100 | Quote |
| Ø200 PTFE sleeve | 0 / -0.072 | 205 +0.046 / 0 | 205 +0.210 / +0.130 | 200.016 / 200.070 | 0.288 / 0.070 | 2.465 / 2.415 | 20060 · 20070 · 20080 · 200100 | Quote |
| Ø220 PTFE sleeve | 0 / -0.072 | 225 +0.046 / 0 | 225 +0.210 / +0.130 | 220.216 / 220.070 | 0.288 / 0.070 | 2.465 / 2.415 | 22060 · 22070 · 22080 · 220100 | Quote |
| Ø250 PTFE sleeve | 0 / -0.072 | 255 +0.052 / 0 | 255 +0.260 / +0.170 | 250.222 / 250.070 | 0.294 / 0.070 | 2.465 / 2.415 | 25080 · 250100 | Quote |
| Ø260 PTFE sleeve | 0 / -0.081 | 265 +0.052 / 0 | 265 +0.260 / +0.170 | 260.222 / 260.070 | 0.303 / 0.070 | 2.465 / 2.415 | 26080 · 260100 | Quote |
| Ø280 PTFE sleeve | 0 / -0.081 | 285 +0.052 / 0 | 285 +0.260 / +0.170 | 280.222 / 280.070 | 0.303 / 0.070 | 2.465 / 2.415 | 28080 · 280100 | Quote |
| Ø300 PTFE sleeve | 0 / -0.081 | 305 +0.052 / 0 | 305 +0.260 / +0.170 | 300.222 / 300.070 | 0.303 / 0.070 | 2.465 / 2.415 | 30080 · 300100 | Quote |
Values separated by a slash are upper / lower limits. Type a shaft diameter in the filter box to find a row; sizes and lengths not listed are made to drawing.
JBM-10F flanged PTFE bushings (mm)
Designation JBM-1F + bore + length × 10: JBM-1F20150 is a Ø20 bushing 15.0 mm long. Flange Ø tolerance ±0.5 mm, length ±0.25 mm, flange thickness −0.2 mm.
| Designation | Bore d | OD D | Flange Ø F | Length L | Flange t | Shaft f7 | Housing H7 | OD before fitting | Installed bore | Clearance | Wall | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBM-1F06040 | 6 | 8 | 12 | 4 | 1 | -0.013 / -0.028 | 8 +0.015 / 0 | +0.055 / +0.025 | 6.055 / 5.990 | 0.077 / 0.000 | 1.005 / 0.980 | Quote |
| JBM-1F06070 | 6 | 8 | 12 | 7 | 1 | -0.013 / -0.028 | 8 +0.015 / 0 | +0.055 / +0.025 | 6.055 / 5.990 | 0.077 / 0.000 | 1.005 / 0.980 | Quote |
| JBM-1F08055 | 8 | 10 | 15 | 5.5 | 1 | -0.013 / -0.028 | 10 +0.015 / 0 | +0.055 / +0.025 | 8.055 / 7.990 | 0.083 / 0.003 | 1.005 / 0.980 | Quote |
| JBM-1F08075 | 8 | 10 | 15 | 7.5 | 1 | -0.013 / -0.028 | 10 +0.015 / 0 | +0.055 / +0.025 | 8.055 / 7.990 | 0.083 / 0.003 | 1.005 / 0.980 | Quote |
| JBM-1F10070 | 10 | 12 | 18 | 7 | 1 | -0.016 / -0.034 | 12 +0.018 / 0 | +0.055 / +0.025 | 10.058 / 9.990 | 0.086 / 0.003 | 1.005 / 0.980 | Quote |
| JBM-1F10090 | 10 | 12 | 18 | 9 | 1 | -0.016 / -0.034 | 12 +0.018 / 0 | +0.055 / +0.025 | 10.058 / 9.990 | 0.086 / 0.003 | 1.005 / 0.980 | Quote |
| JBM-1F10120 | 10 | 12 | 18 | 12 | 1 | -0.016 / -0.034 | 12 +0.018 / 0 | +0.055 / +0.025 | 10.058 / 9.990 | 0.086 / 0.003 | 1.005 / 0.980 | Quote |
| JBM-1F12070 | 12 | 14 | 20 | 7 | 1 | -0.016 / -0.034 | 14 +0.018 / 0 | +0.065 / +0.030 | 12.058 / 11.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F12090 | 12 | 14 | 20 | 9 | 1 | -0.016 / -0.034 | 14 +0.018 / 0 | +0.065 / +0.030 | 12.058 / 11.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F12120 | 12 | 14 | 20 | 12 | 1 | -0.016 / -0.034 | 14 +0.018 / 0 | +0.065 / +0.030 | 12.058 / 11.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F14120 | 14 | 16 | 22 | 12 | 1 | -0.016 / -0.034 | 16 +0.018 / 0 | +0.065 / +0.030 | 14.058 / 13.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F14170 | 14 | 16 | 22 | 17 | 1 | -0.016 / -0.034 | 16 +0.018 / 0 | +0.065 / +0.030 | 14.058 / 13.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F15090 | 15 | 17 | 23 | 9 | 1 | -0.016 / -0.034 | 17 +0.018 / 0 | +0.065 / +0.030 | 15.058 / 14.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F15120 | 15 | 17 | 23 | 12 | 1 | -0.016 / -0.034 | 17 +0.018 / 0 | +0.065 / +0.030 | 15.058 / 14.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F15170 | 15 | 17 | 23 | 17 | 1 | -0.016 / -0.034 | 17 +0.018 / 0 | +0.065 / +0.030 | 15.058 / 14.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F16120 | 16 | 18 | 24 | 12 | 1 | -0.016 / -0.034 | 18 +0.018 / 0 | +0.065 / +0.030 | 16.058 / 15.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F16170 | 16 | 18 | 24 | 17 | 1 | -0.016 / -0.034 | 18 +0.018 / 0 | +0.065 / +0.030 | 16.058 / 15.990 | 0.092 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F18120 | 18 | 20 | 26 | 12 | 1 | -0.016 / -0.034 | 20 +0.021 / 0 | +0.075 / +0.035 | 18.061 / 17.990 | 0.095 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F18170 | 18 | 20 | 26 | 17 | 1 | -0.016 / -0.034 | 20 +0.021 / 0 | +0.075 / +0.035 | 18.061 / 17.990 | 0.095 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F18200 | 18 | 20 | 26 | 20 | 1 | -0.016 / -0.034 | 20 +0.021 / 0 | +0.075 / +0.035 | 18.061 / 17.990 | 0.095 / 0.006 | 1.005 / 0.980 | Quote |
| JBM-1F20115 | 20 | 23 | 30 | 11.5 | 1.5 | -0.020 / -0.041 | 23 +0.021 / 0 | +0.075 / +0.035 | 20.071 / 19.990 | 0.112 / 0.010 | 1.505 / 1.475 | Quote |
| JBM-1F20165 | 20 | 23 | 30 | 16.5 | 1.5 | -0.020 / -0.041 | 23 +0.021 / 0 | +0.075 / +0.035 | 20.071 / 19.990 | 0.112 / 0.010 | 1.505 / 1.475 | Quote |
| JBM-1F20215 | 20 | 23 | 30 | 21.5 | 1.5 | -0.020 / -0.041 | 23 +0.021 / 0 | +0.075 / +0.035 | 20.071 / 19.990 | 0.112 / 0.010 | 1.505 / 1.475 | Quote |
| JBM-1F22150 | 22 | 25 | 32 | 15 | 1.5 | -0.020 / -0.041 | 25 +0.021 / 0 | +0.075 / +0.035 | 22.071 / 21.990 | 0.112 / 0.010 | 1.505 / 1.475 | Quote |
| JBM-1F22200 | 22 | 25 | 32 | 20 | 1.5 | -0.020 / -0.041 | 25 +0.021 / 0 | +0.075 / +0.035 | 22.071 / 21.990 | 0.112 / 0.010 | 1.505 / 1.475 | Quote |
| JBM-1F25115 | 25 | 28 | 35 | 11.5 | 1.5 | -0.020 / -0.041 | 28 +0.021 / 0 | +0.075 / +0.035 | 25.071 / 24.990 | 0.112 / 0.010 | 1.505 / 1.475 | Quote |
| JBM-1F25165 | 25 | 28 | 35 | 16.5 | 1.5 | -0.020 / -0.041 | 28 +0.021 / 0 | +0.075 / +0.035 | 25.071 / 24.990 | 0.112 / 0.010 | 1.505 / 1.475 | Quote |
| JBM-1F25215 | 25 | 28 | 35 | 21.5 | 1.5 | -0.020 / -0.041 | 28 +0.021 / 0 | +0.075 / +0.035 | 25.071 / 24.990 | 0.112 / 0.010 | 1.505 / 1.475 | Quote |
| JBM-1F30160 | 30 | 34 | 42 | 16 | 2 | -0.025 / -0.050 | 34 +0.025 / 0 | +0.075 / +0.035 | 30.085 / 29.990 | 0.126 / 0.010 | 2.005 / 1.970 | Quote |
| JBM-1F30260 | 30 | 34 | 42 | 26 | 2 | -0.025 / -0.050 | 34 +0.025 / 0 | +0.075 / +0.035 | 30.085 / 29.990 | 0.126 / 0.010 | 2.005 / 1.970 | Quote |
| JBM-1F35160 | 35 | 39 | 47 | 16 | 2 | -0.025 / -0.050 | 39 +0.025 / 0 | +0.085 / +0.045 | 35.085 / 34.990 | 0.135 / 0.015 | 2.005 / 1.970 | Quote |
| JBM-1F35260 | 35 | 39 | 47 | 26 | 2 | -0.025 / -0.050 | 39 +0.025 / 0 | +0.085 / +0.045 | 35.085 / 34.990 | 0.135 / 0.015 | 2.005 / 1.970 | Quote |
| JBM-1F40260 | 40 | 44 | 53 | 26 | 2 | -0.025 / -0.050 | 44 +0.025 / 0 | +0.085 / +0.045 | 40.085 / 39.990 | 0.135 / 0.015 | 2.005 / 1.970 | Quote |
| JBM-1F40400 | 40 | 44 | 53 | 40 | 2 | -0.025 / -0.050 | 44 +0.025 / 0 | +0.085 / +0.045 | 40.085 / 39.990 | 0.135 / 0.015 | 2.005 / 1.970 | Quote |
Ø6–40 mm shaft in the standard series. The flange locates the bushing and carries light thrust; for real axial load add a JBM-10WC thrust washer.
JBM-10WC thrust washers (mm)
Flat washers with a locating hole. Tolerances: Di +0.25, Do −0.25, thickness ST −0.05, hole pitch Ø dp ±0.125, hole Ø dD +0.4 / +0.1, recess Ø Ha ±0.2, recess depth Hd +0.12.
| Shaft | Designation | Inside Ø Di | Outside Ø Do | Thickness ST | Hole pitch Ø dp | Hole Ø dD | Recess depth Hd | Recess Ø Ha | Quote |
|---|---|---|---|---|---|---|---|---|---|
| Ø8 washer W10 | W10 | 10 | 20 | 1.5 | 15 | 1.5 | 1 | 20 | Quote |
| Ø10 washer W12 | W12 | 12 | 24 | 1.5 | 18 | 1.5 | 1 | 24 | Quote |
| Ø12 washer W14 | W14 | 14 | 26 | 1.5 | 20 | 2 | 1 | 26 | Quote |
| Ø14 washer W16 | W16 | 16 | 30 | 1.5 | 23 | 2 | 1 | 30 | Quote |
| Ø16 washer W18 | W18 | 18 | 32 | 1.5 | 25 | 2 | 1 | 32 | Quote |
| Ø18 washer W20 | W20 | 20 | 36 | 1.5 | 28 | 3 | 1 | 36 | Quote |
| Ø20 washer W22 | W22 | 22 | 38 | 1.5 | 30 | 3 | 1 | 38 | Quote |
| Ø22 washer W24 | W24 | 24 | 42 | 1.5 | 33 | 3 | 1 | 42 | Quote |
| Ø24 washer W26 | W26 | 26 | 44 | 1.5 | 35 | 3 | 1 | 44 | Quote |
| Ø26 washer W28 | W28 | 28 | 48 | 1.5 | 38 | 4 | 1 | 48 | Quote |
| Ø30 washer W32 | W32 | 32 | 54 | 1.5 | 43 | 4 | 1 | 54 | Quote |
| Ø36 washer W38 | W38 | 38 | 62 | 1.5 | 50 | 4 | 1 | 62 | Quote |
| Ø40 washer W42 | W42 | 42 | 66 | 1.5 | 54 | 4 | 1 | 66 | Quote |
| Ø46 washer W48 | W48 | 48 | 74 | 2 | 61 | 4 | 1.5 | 74 | Quote |
| Ø50 washer W52 | W52 | 52 | 78 | 2 | 65 | 4 | 1.5 | 78 | Quote |
| Ø60 washer W62 | W62 | 62 | 90 | 2 | 76 | 4 | 1.5 | 90 | Quote |
The washer is located by a pin in the hole dD and sits in a recess Ha × Hd so that it cannot rotate. Larger washers and washers without a locating hole are made to drawing.
Free bore and installed bore
A wrapped composite bushing is a split sleeve rolled from strip. In the free state its outside diameter is larger than the housing and its split is open; a caliper reading of the free bore means little. When the bushing is pressed into an H7 housing the housing closes it to the installed bore in the table, and the installed bore against an f7 shaft gives the running clearance in the next column. Inspect the bore in a ring gauge or a test housing, not loose on the bench (ISO 3547-2 describes the method).
The steel back is thin, so the housing sets the geometry: an out-of-round or oversize housing gives an out-of-round or loose bushing. Machine the housing to H7 with a 15–20° lead-in chamfer and press with a stepped mandrel that supports the bore so the split edges cannot fold in.
Shaft, housing and clearance
The f7 shaft and H7 housing in the tables are the catalogue standard and give the clearances listed: about 0.08 mm at Ø10, 0.15 mm at Ø50 and 0.3 mm at Ø300. Thermal growth of an aluminium housing, high temperature or a long bushing may need more clearance, a precision pivot in oil may need less; state the shaft tolerance you intend to use and we confirm the fitted bore. Because the PTFE running layer is thin, the bushing is never re-machined after pressing.
The shaft is the counterface for the PTFE film: steel, hardened where the load allows, ground to about Ra 0.2–0.4 µm. The same sizes are supplied with a bronze back (JBM-1B) or a stainless back (JBM-1S) for corrosive service.
Ordering a size
Quote the part code from the table, or write shaft diameter × housing bore × length with the form (sleeve, flanged, washer, strip) and the quantity. Lengths between the catalogue lengths, chamfers, holes and bushings for Ø300+ shafts are made to drawing; there is no minimum order and a sample of the reference size is free.
Frequently asked questions
What sizes do PTFE bushings come in?
The JBM-10 standard series covers Ø6–300 mm shafts in 48 bores with 1.0, 1.5, 2.0 and 2.5 mm walls and lengths from 6 to 100 mm; flanged bushings cover Ø6–40 mm and thrust washers Ø8–60 mm. Other sizes are made to drawing.
Why is the free bore of my PTFE bushing larger than the table value?
Because the bushing is a split sleeve made oversize for a press fit. The bore in the table is the installed bore, reached only after the bushing is pressed into an H7 housing. Measure it in a ring gauge or test housing.
What shaft tolerance should I use with a JBM-10 bushing?
The catalogue pairs an f7 shaft with an H7 housing; the clearance column shows the result. A different shaft class changes the running clearance and is confirmed at quotation.
Are JBM-10 sizes interchangeable with DU bushings?
The dimension series is the common ISO 3547 system, so nominal sizes and part codes usually correspond, but interchangeability is confirmed part by part from the drawing, never from the code alone.
Are the sizes in stock?
Sizes are made to order and confirmed at quotation. Standard sizes ship faster than specials because the strip and tooling are on hand; there is no minimum order quantity.
Quote a JBM-10 size from the table.
Use the “Quote” link on any row, or send shaft × housing × length with the form and quantity. Samples are free; sizes not listed are made to drawing.
